Soccer Training
Indoor Winter 2023
Development House League
Start Date: Jan 10th, 2023
Duration: 12 weeks
1 Hour House League Game/week
1 Hour Training /week
Location: Check Schedule
Time: Check Schedule
Age: U6 - U15
Competitive
Start Date: Jan 9th, 2023
Duration: 16 weeks
2 sessions/week (Mon & Wed)
Location: Check Schedule
Time: Check Schedule
Age: U12 / U14
Bridge
Start Date: Jan 9th, 2023
Duration: 16 weeks
2 sessions/week (Mon & Wed)
Location: Check Schedule
Time: Check Schedule
Age: U12 / U14
Goalkeeping
Duration: 5/10 weeks
2 sessions/week (Mon & Wed)
Location: Check Schedule
Time: Check Schedule
Age: U8 / U18
Soccer Fitness
Duration: 8 Weeks
1-2 session/week
Location: Wynn Fitness Centre
Time: Contact Us
Age: U8 - U16
Soccer Training
Summer 2023
Development House League
Start Date: May 23rd, 2023
Duration: 12 weeks
1 Hour House League Game/week
1 Hour Training /week
Location: Check Schedule
Time: Check Schedule
Age: U4 - U15
Competitive
Start Date: May 24th, 2023
Duration: 16 weeks
2 sessions/week (Mon & Wed)
Location: Check Schedule
Time: Check Schedule
Age: U7-U9 / U9-U10 / U11-U14
Bridge
Start Date: May 24th, 2023
Duration: 16 weeks
2 sessions/week (Mon & Wed)
Location: Check Schedule
Time: Check Schedule
Age: U7-U9 / U9-U10 / U11-U14
Goalkeeping
Duration: 5/10 weeks
2 sessions/week (Mon & Wed)
Location: Check Schedule
Time: Check Schedule
Age: U8 / U18
Soccer Fitness
Duration: 8 Weeks
1-2 session/week
Location: Wynn Fitness Centre
Time: Contact Us
Age: U8 - U16
INDOOR WINTER 2023
Schedule
Age | Program | Day | Location | Time | Start Date | End Date |
---|---|---|---|---|---|---|
U4-U6 | Training - Development House League | Tuesday | Indoor Gym - Ray Underhill Public School | 6:00 - 7:00 PM | Jan 10th, 2023 | April 11th, 2023 |
U7-U9 | Training - Development House League | Tuesday | Indoor Gym - Britannia Public School | 6:00 - 7:00 PM | Jan 10th, 2023 | April 11th, 2023 |
U10-U11 | Training - Development House League | Tuesday | Indoor Gym - Ray Underhill Public School | 7:00 - 8:00 PM | Jan 10th, 2023 | April 11th, 2023 |
U12-U14 | Training - Development House League | Tuesday | Indoor Gym - Britannia Public School | 7:00 - 8:00 PM | Jan 10th, 2023 | April 11th, 2023 |
U5 - U6 | Game - Development House League | Saturday | Turf Field - Wynn Fitness Meadowvale | 3:00 - 4:00 PM | Jan 14th, 2023 | April 15th, 2023 |
U7 - U9 | Game - Development House League | Saturday | Turf Field - Wynn Fitness Meadowvale | 3:00 - 4:00 PM | Jan 14th, 2023 | April 15th, 2023 |
U10-U11 | Game - Development House League | Saturday | Turf Field - Wynn Fitness Meadowvale | 4:00 - 5:00 PM | Jan 14th, 2023 | April 15th, 2023 |
U12-U14 | Game - Development House League | Saturday | Turf Field - Wynn Fitness Meadowvale | 5:00 - 6:00 PM | Jan 14th, 2023 | April 15th, 2023 |
U12-U14 | Bridge Team | Monday | Indoor Gym - Meadowvale Public School | 6:00 - 8:00 PM | Jan 13th, 2023 | April 5th, 2023 |
U12-U14 | Bridge Team | Wednesday | Turf Field - Wynn Fitness Meadowvale | 6:15 - 8:45 PM | Jan 15th, 2023 | April 5th, 2023 |
U12-U14 | Competitive Team | Monday | Indoor Gym - Meadowvale Public School | 6:00 - 8:00 PM | Jan 13th, 2023 | April 5th, 2023 |
U12-U14 | Competitive Team | Wednesday | Turf Field - Wynn Fitness Meadowvale | 6:15 - 8:45 PM | Jan 15th, 2023 | April 5th, 2023 |
U9-U18 | Goalkeeper Training | Monday | Indoor Gym - Meadowvale Public School | 6:00 - 8:00 PM | Jan 13th, 2023 | April 5th, 2023 |
U9-U18 | Goalkeeper Training | Wednesday | Turf Field - Wynn Fitness Meadowvale | 6:15 - 8:45 PM | Jan 15th, 2023 | April 5th, 2023 |
U8-U16 | Soccer Fitness | Contact Us | Wynn Fitness Centre | Contact Us | Contact Us | Contact Us |
OUTDOOR SUMMER 2023
Schedule
Age | Program | Day | Location | Time | Start Date | End Date | |
---|---|---|---|---|---|---|---|
U4 - U6 | Training - Development House League | Tuesday | Woodland Chase Park (TBC) | 6:00 - 7:00 PM | May 23rd, 2023 | August 15th, 2023 | https://www.google.com/maps?q=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&rlz=1C1GCEA_enCA1040CA1040&oq=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&aqs=chrome..69i57j0i546j0i30i546l2j0i546j0i30i546.809j0j1&sourceid=chrome&ie=UTF-8 |
U7 - U9 | Training - Development House League | Tuesday | Woodland Chase Park (TBC) | 6:00 - 7:00 PM | May 23rd, 2023 | August 15th, 2023 | https://www.google.com/maps?q=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&rlz=1C1GCEA_enCA1040CA1040&oq=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&aqs=chrome..69i57j0i546j0i30i546l2j0i546j0i30i546.809j0j1&sourceid=chrome&ie=UTF-8 |
U10-U11 | Training - Development House League | Tuesday | Woodland Chase Park (TBC) | 7:00 - 8:00 PM | May 23rd, 2023 | August 15th, 2023 | https://www.google.com/maps?q=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&rlz=1C1GCEA_enCA1040CA1040&oq=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&aqs=chrome..69i57j0i546j0i30i546l2j0i546j0i30i546.809j0j1&sourceid=chrome&ie=UTF-8 |
U12-U15 | Training - Development House League | Tuesday | Woodland Chase Park (TBC) | 7:00 - 8:00 PM | May 23rd, 2023 | August 15th, 2023 | https://www.google.com/maps?q=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&rlz=1C1GCEA_enCA1040CA1040&oq=4590+The+Gallops%2C+Mississauga%2C+ON+L5M+3A9&aqs=chrome..69i57j0i546j0i30i546l2j0i546j0i30i546.809j0j1&sourceid=chrome&ie=UTF-8 |
U4 - U6 | Game - Development House League | Thursday | Woodhurst Heights (TBC) | 6:00 - 7:00 PM | May 25th, 2023 | August 17th, 2023 | https://www.google.com/maps?q=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&rlz=1C1GCEA_enCA1040CA1040&oq=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&aqs=chrome..69i57j0i30i546l3j0i546l2.1251j0j9&sourceid=chrome&ie=UTF-8 |
U7 - U9 | Game - Development House League | Thursday | Woodhurst Heights (TBC) | 6:00 - 7:00 PM | May 25th, 2023 | August 17th, 2023 | https://www.google.com/maps?q=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&rlz=1C1GCEA_enCA1040CA1040&oq=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&aqs=chrome..69i57j0i30i546l3j0i546l2.1251j0j9&sourceid=chrome&ie=UTF-8 |
U12 - U15 | Game - Development House League | Thursday | Woodhurst Heights (TBC) | 7:00 - 8:00 PM | May 25th, 2023 | August 17th, 2023 | https://www.google.com/maps?q=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&rlz=1C1GCEA_enCA1040CA1040&oq=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&aqs=chrome..69i57j0i30i546l3j0i546l2.1251j0j9&sourceid=chrome&ie=UTF-8 |
U10 - U11 | Game - Development House League | Thursday | Woodhurst Heights (TBC) | 7:00 - 8:00 PM | May 25th, 2023 | August 17th, 2023 | https://www.google.com/maps?q=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&rlz=1C1GCEA_enCA1040CA1040&oq=3509+Woodhurst+Crescent%2C+Mississauga%2C+ON+L5L+1N5&aqs=chrome..69i57j0i30i546l3j0i546l2.1251j0j9&sourceid=chrome&ie=UTF-8 |
U7 - U15 | Bridge Team | Monday | Sandford Farm Park (TBC) | 6:00 - 8:00 PM | May 24th, 2023 | August 23rd, 2023 | https://www.google.com/maps?q=845+White+Clover+Way,+Mississauga,+ON+L5V,+Canada&rlz=1C1GCEA_enCA1040CA1040&safe=active&um=1&ie=UTF-8&sa=X&ved=2ahUKEwjr5Kq_wtb8AhVTjYkEHZJDA5gQ_AUoAXoECAEQAw |
U7 - U15 | Bridge Team | Wednesday | Sandford Farm Park (TBC) | 6:00 - 8:00 PM | May 24th, 2023 | August 23rd, 2023 | https://www.google.com/maps?q=845+White+Clover+Way,+Mississauga,+ON+L5V,+Canada&rlz=1C1GCEA_enCA1040CA1040&safe=active&um=1&ie=UTF-8&sa=X&ved=2ahUKEwjr5Kq_wtb8AhVTjYkEHZJDA5gQ_AUoAXoECAEQAw |
U7 - U15 | Competitive Team | Monday | Sandford Farm Park (TBC) | 6:00 - 8:00 PM | May 24th, 2023 | August 23rd, 2023 | https://www.google.com/maps?q=845+White+Clover+Way,+Mississauga,+ON+L5V,+Canada&rlz=1C1GCEA_enCA1040CA1040&safe=active&um=1&ie=UTF-8&sa=X&ved=2ahUKEwjr5Kq_wtb8AhVTjYkEHZJDA5gQ_AUoAXoECAEQAw |
U7 - U15 | Competitive Team | Wednesday | Sandford Farm Park (TBC) | 6:00 - 8:00 PM | May 24th, 2023 | August 23rd, 2023 | https://www.google.com/maps?q=845+White+Clover+Way,+Mississauga,+ON+L5V,+Canada&rlz=1C1GCEA_enCA1040CA1040&safe=active&um=1&ie=UTF-8&sa=X&ved=2ahUKEwjr5Kq_wtb8AhVTjYkEHZJDA5gQ_AUoAXoECAEQAw |
U9 - U18 | Goalkeeper Training | Monday | Sandford Farm Park (TBC) | 6:00 - 8:00 PM | May 24th, 2023 | August 23rd, 2023 | https://www.google.com/maps?q=845+White+Clover+Way,+Mississauga,+ON+L5V,+Canada&rlz=1C1GCEA_enCA1040CA1040&safe=active&um=1&ie=UTF-8&sa=X&ved=2ahUKEwjr5Kq_wtb8AhVTjYkEHZJDA5gQ_AUoAXoECAEQAw |
U9 - U18 | Goalkeeper Training | Wednesday | Sandford Farm Park (TBC) | 6:00 - 8:00 PM | May 24th, 2023 | August 23rd, 2023 | https://www.google.com/maps?q=845+White+Clover+Way,+Mississauga,+ON+L5V,+Canada&rlz=1C1GCEA_enCA1040CA1040&safe=active&um=1&ie=UTF-8&sa=X&ved=2ahUKEwjr5Kq_wtb8AhVTjYkEHZJDA5gQ_AUoAXoECAEQAw |
U8 - U16 | Soccer Fitness | Contact Us | Wynn Fitness Centre | Contact Us | Contact Us | Contact Us | https://www.google.com/maps/place/Wynn+Fitness+Meadowvale/@43.6012596,-79.8834895,12z/data=!4m10!1m2!2m1!1swynn+fitness!3m6!1s0x882b6bb7c00cb5dd:0xc23431f6cacbf189!8m2!3d43.6012596!4d-79.7434138!15sCgx3eW5uIGZpdG5lc3MiA4gBAVoOIgx3eW5uIGZpdG5lc3OSAQNneW3gAQA!16s%2Fg%2F11gn1wlc30 |
HOW TO FIND
OUR TRAINING FIELD.
Please click on the tabs to see locations
City
WORKING HOURS
PHONE
EMAIL ADDRESS